Route: Las Palmas (LPA) → Los Angeles (LAX)
- Distance: ~9,300 km
- Flight Time: ~10.5 hours
- Config: Only First & Business Class
- Load Factor: 85%
- Fuel Price: €0.80/L
- Seat Revenue: First = €2,500, Business = €1,400
Updated B747-400 Data (Fuel Burn: 12,500 L/hr)
| Parameter | Value |
| Fuel Burn per Hour | 12,500 L/hr |
| Total Flight Time | 10.5 hr |
| Total Fuel Burn | 131,250 L |
| Fuel Cost | €105,000 |
| Seats (Prem. Only) | 20F + 130J = 150 |
| Load Factor | 85% |
| Pax Revenue | ≈ €197,200 (same as before) |
| Cargo Revenue | €24,000 |
| Total Revenue | €221,200 |
| Profit | €221,200 – €105,000 = €116,200 |
A321XLR Data (No change)
| Parameter | Value |
| Fuel Burn per Hour | 2,600 L/hr |
| Total Fuel Burn | 27,300 L |
| Fuel Cost | €21,840 |
| Seats | 8F + 62J = 70 |
| Pax Revenue | ≈ €90,780 |
| Cargo Revenue | €6,000 |
| Total Revenue | €96,780 |
| Profit | €96,780 – €21,840 = €74,940 |
Final Comparison: LPA → LAX (Premium layout, 85% LF)
| Metric | A321XLR | B747-400 (12,500 L/h) |
| Pax Revenue | €90,780 | €197,200 |
| Cargo Revenue | €6,000 | €24,000 |
| Fuel Cost | €21,840 | €105,000 |
| Total Revenue | €96,780 | €221,200 |
| Profit | €74,940 | €116,200 |
Conclusion:
- With Cathay’s lower fuel burn of 12,500 L/h, the B747-400 outperforms the A321XLR by over €41,000 in profit on the LPA → LAX route — even though the 321XLR is much more fuel-efficient.
- The 747’s massive cabin and cargo capacity offset the fuel disadvantage, especially in a premium configuration.
- The A321XLR could only compete if the route were shorter or the load factor and yield were much higher.